Geneva Tennis Team
Girls 2026-2027 Season
Coach: Scott Torok
|
Geneva Photos by OhioTennisZone by Scott Gerber |
Geneva Boys Tennis Team Information from OhioTennisZone.com
| Geneva Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Doering | ||||||||
| Doering | ||||||||
| Dunn | Sign-in to view |
|||||||
| Frazier | ||||||||
| Kobus | ||||||||
| Miller | ||||||||
| Peterson | ||||||||
| Ralph | ||||||||
| Thompson | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Aug 26 |
Beachwood | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Thompson def. | Dunn lost to | Miller lost to | Peterson-Frazier lost to | L.Doering-Kobus lost to |
| Miller | Zoller | S.Zhou | E.Zheng-Qu | Buldakova-Tonyushkin |
| 6-4, 6-0 (75%) | 6-3, 6-4 (37%) | 6-1, 6-1 (14%) | 6-0, 6-1 (8%) | 6-0, 6-1 (8%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/26/2026 | 1 |
Thompson | Miller | Beachwood |
6-4, 6-0
|
|---|---|---|---|---|---|---|
| 8/26/2026 | 2 |
Dunn | Zoller | Beachwood |
6-3, 6-4
|
8/26/2026 | 3 |
Miller | S.Zhou | Beachwood |
| 8/26/2026 | 1st Double |
Peterson-Frazier | E.Zheng-Qu | Beachwood | 2nd Double |
Beachwood |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Sep 8 |
Hawken | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Thompson lost to | Dunn lost to | Patterson lost to | Miniard-Ralph lost to | Doering-Peterson lost to |
| Kislyansky | Grossman | Cai | Sethi-Simpfendorfer | Ungier-Mohammadi |
| 6-2, 6-1 (20%) | 6-0, 6-0 (0%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) | 6-1, 6-1 (14%) |
Member is logged in as: - Access level is:










